Advantages:
Availability: | |
---|---|
| |
This premium product provides exceptional dusk to dawn constant output lighting. The lamp housing is manufactured from moulded high impact polycarbonate, this combined with a stem and baseplate of powdercoated aluminium and tamper proof security fixings ensure the product is able to withstand the elements. Additional features include hidden switch selectable, Warm (3000k) or cool (6000k) LED C.C.T (colour) lighting and ON/OFF functions. Once selected the setting will be repeated nightly offering trouble free automatic dusk to dawn lighting.
Standard Specifiication | |||
Model | DL-GL260R-38 | DL-GL260R-60 | DL-GL260R-90 |
Watt | 2.5W | 2.5W | 2.5W |
Lumen | 300lm | 300lm | 300lm |
Bollard Light Height | 380mm | 600mm | 900mm |
Solar panel | 6.2W | 6.2W | 6.2W |
Battery capacity | 38.4Wh 3.2V | 38.4Wh 3.2V | 38.4Wh 3.2V |
Dimension | 260*260*380mm | 260*260*600mm | 260*260*900mm |
General Specification | |||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||
IK Rating | IK10 Vandal resistance | ||
Lighting time | 3-4 rainy days backup | ||
Charging time | 6-7 Hours | ||
Led Chip | Osram 2835 | ||
CCT | 3000/4000/6000K change by button or RGB color options | ||
Color | Black or Customized color | ||
IP Rating | IP65 | ||
Battery Cycle | More than 2000 cycles | ||
Dome Material | Polycarbonate | ||
Control | 2.4G RGB remote control optional | ||
Warranty | 2 years |
This premium product provides exceptional dusk to dawn constant output lighting. The lamp housing is manufactured from moulded high impact polycarbonate, this combined with a stem and baseplate of powdercoated aluminium and tamper proof security fixings ensure the product is able to withstand the elements. Additional features include hidden switch selectable, Warm (3000k) or cool (6000k) LED C.C.T (colour) lighting and ON/OFF functions. Once selected the setting will be repeated nightly offering trouble free automatic dusk to dawn lighting.
Standard Specifiication | |||
Model | DL-GL260R-38 | DL-GL260R-60 | DL-GL260R-90 |
Watt | 2.5W | 2.5W | 2.5W |
Lumen | 300lm | 300lm | 300lm |
Bollard Light Height | 380mm | 600mm | 900mm |
Solar panel | 6.2W | 6.2W | 6.2W |
Battery capacity | 38.4Wh 3.2V | 38.4Wh 3.2V | 38.4Wh 3.2V |
Dimension | 260*260*380mm | 260*260*600mm | 260*260*900mm |
General Specification | |||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||
IK Rating | IK10 Vandal resistance | ||
Lighting time | 3-4 rainy days backup | ||
Charging time | 6-7 Hours | ||
Led Chip | Osram 2835 | ||
CCT | 3000/4000/6000K change by button or RGB color options | ||
Color | Black or Customized color | ||
IP Rating | IP65 | ||
Battery Cycle | More than 2000 cycles | ||
Dome Material | Polycarbonate | ||
Control | 2.4G RGB remote control optional | ||
Warranty | 2 years |
©2009-2021 Danluz Technology. All rights reserved.