Advantages:
Availability: | |
---|---|
DLFX range of solar street lights can cover most street light projects with 4,000 to 12,000 lumen, We have adopted a more scientific design, and the heat dissipation effect of the lamp is better. with prenium quality of MPPT controller, LiFePo4 battery and Monocrystalline solar panel, the lifespan of this range of solar street lights is 8-10 years with stable functions.
Standard Specifiication | |||||
Model | DLFX-40 | DLFX-60 | DLFX-80 | DLFX-100 | DLFX-120 |
Watt | 40W | 60W | 80W | 100W | 120W |
Lumen | 4,000lm | 6,000lm | 8,000lm | 10,000lm | 12,000lm |
Installation Height | 4-6m | 6-8m | 8-9m | 10-12m | 12-14m |
Solar panel | 60W | 80W | 100W | 130W | 140W |
Battery capacity | 230.4Wh 12.8V | 384Wh 12.8V | 460.8Wh 12.8V | 614.4Wh 12.8V | 691.2Wh 12.8V |
Dimension | 849*385*108mm | 1078*385*108mm | 1549*385*108mm | 1863*385*108mm | 1930*90*440mm |
General Specification | |||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||||
Lighting time | 7 rainy days backup | ||||
Charging time | 6-7 Hours | ||||
Led Chip | Bridgelux 3030 | ||||
IP Rating | IP65 | ||||
Beam Angle | 150*70 ° | ||||
Battery Cycle | More than 2000 cycles | ||||
Controller | MPPT smart controller | ||||
Sensor | Microwave sensor | ||||
Cabling | Waterproof connector, plug, play | ||||
Warranty | 5 years |
DLFX range of solar street lights can cover most street light projects with 4,000 to 12,000 lumen, We have adopted a more scientific design, and the heat dissipation effect of the lamp is better. with prenium quality of MPPT controller, LiFePo4 battery and Monocrystalline solar panel, the lifespan of this range of solar street lights is 8-10 years with stable functions.
Standard Specifiication | |||||
Model | DLFX-40 | DLFX-60 | DLFX-80 | DLFX-100 | DLFX-120 |
Watt | 40W | 60W | 80W | 100W | 120W |
Lumen | 4,000lm | 6,000lm | 8,000lm | 10,000lm | 12,000lm |
Installation Height | 4-6m | 6-8m | 8-9m | 10-12m | 12-14m |
Solar panel | 60W | 80W | 100W | 130W | 140W |
Battery capacity | 230.4Wh 12.8V | 384Wh 12.8V | 460.8Wh 12.8V | 614.4Wh 12.8V | 691.2Wh 12.8V |
Dimension | 849*385*108mm | 1078*385*108mm | 1549*385*108mm | 1863*385*108mm | 1930*90*440mm |
General Specification | |||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||||
Lighting time | 7 rainy days backup | ||||
Charging time | 6-7 Hours | ||||
Led Chip | Bridgelux 3030 | ||||
IP Rating | IP65 | ||||
Beam Angle | 150*70 ° | ||||
Battery Cycle | More than 2000 cycles | ||||
Controller | MPPT smart controller | ||||
Sensor | Microwave sensor | ||||
Cabling | Waterproof connector, plug, play | ||||
Warranty | 5 years |
©2009-2021 Danluz Technology. All rights reserved.