Advantages:
Availability: | |
---|---|
| |
The Shark series of solar street lights have a unique shape, with a full die-cast aluminum housing, high-quality lithium batteries and imported solar panels that can withstand more extreme weather, such as seaside and desert. The lamp has high brightness, suitable for roads, parks, parking lots, residential areas, and can support horizontal and vertical installation.
Standard Specifiication | ||||
Model | DLLY-ST30020 | DLLY-ST30030 | DLLY-ST30040 | DLLY-ST30050 |
Watt | 20W | 30W | 40W | 50W |
Lumen | 3,400 lm | 5,000 lm | 6,400lm | 8,000 lm |
Installation Height | 3-5m | 4-6m | 6-8m | 8-10m |
Solar panel | 30W | 30W | 50W | 50W |
Battery capacity | 240Wh 12V | 360Wh 12V | 480Wh 12V | 600Wh 12V |
Dimension | 750*275*102mm | 750*275*102mm | 945*298*127mm | 945*298*127mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 7 rainy days backup | |||
Charging time | 6-7 Hours | |||
Led Chip | LUXEON 5050 | |||
IP Rating | IP65 | |||
Beam Angle | 150*70 ° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | MPPT smart controller | |||
Sensor | Microwave sensor | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 3 years can be extended to 5 years |
The Shark series of solar street lights have a unique shape, with a full die-cast aluminum housing, high-quality lithium batteries and imported solar panels that can withstand more extreme weather, such as seaside and desert. The lamp has high brightness, suitable for roads, parks, parking lots, residential areas, and can support horizontal and vertical installation.
Standard Specifiication | ||||
Model | DLLY-ST30020 | DLLY-ST30030 | DLLY-ST30040 | DLLY-ST30050 |
Watt | 20W | 30W | 40W | 50W |
Lumen | 3,400 lm | 5,000 lm | 6,400lm | 8,000 lm |
Installation Height | 3-5m | 4-6m | 6-8m | 8-10m |
Solar panel | 30W | 30W | 50W | 50W |
Battery capacity | 240Wh 12V | 360Wh 12V | 480Wh 12V | 600Wh 12V |
Dimension | 750*275*102mm | 750*275*102mm | 945*298*127mm | 945*298*127mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 7 rainy days backup | |||
Charging time | 6-7 Hours | |||
Led Chip | LUXEON 5050 | |||
IP Rating | IP65 | |||
Beam Angle | 150*70 ° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | MPPT smart controller | |||
Sensor | Microwave sensor | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 3 years can be extended to 5 years |
©2009-2021 Danluz Technology. All rights reserved.