Advantages:
| Availability: | |
|---|---|
|
| |
This premium product provides exceptional dusk to dawn constant output lighting. suitable for pojects to install on 2-4 meters poles, and distribution and retail chanel with competitive quality and price. Wall or pole mounted are available.
| Standard Specifiication | |||
| Model | DLLY03A | DLLY03B | DLLY03C |
| Watt | 5W | 10W | 15W |
| Lumen | 850lm | 1,700lm | 2,600lm |
| Installation height | 2m | 2-3mm | 3-4mm |
| Solar panel | 6.3W | 12.6W | 16.6W |
| Battery capacity | 38.4Wh 3.2V | 72.6Wh 3.2V | 115.2Wh 3.2V |
| Dimension | 328.5*189.5*65mm | 499*189.5*65mm | 636*189.5*65mm |
| General Specification | |||
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||
| IK Rating | IK10 Vandal resistance | ||
| Lighting time | 3-4 rainy days backup | ||
| Charging time | 6-7 Hours | ||
| Led Chip | SAMSUNG 2835 | ||
| CCT | 3000/4000/6500K | ||
| Color | Black | ||
| IP Rating | IP65 | ||
| Battery Cycle | More than 2000 cycles | ||
| Material | Aluminum | ||
| Control | Remote control | ||
| Warranty | 3 years | ||
This premium product provides exceptional dusk to dawn constant output lighting. suitable for pojects to install on 2-4 meters poles, and distribution and retail chanel with competitive quality and price. Wall or pole mounted are available.
| Standard Specifiication | |||
| Model | DLLY03A | DLLY03B | DLLY03C |
| Watt | 5W | 10W | 15W |
| Lumen | 850lm | 1,700lm | 2,600lm |
| Installation height | 2m | 2-3mm | 3-4mm |
| Solar panel | 6.3W | 12.6W | 16.6W |
| Battery capacity | 38.4Wh 3.2V | 72.6Wh 3.2V | 115.2Wh 3.2V |
| Dimension | 328.5*189.5*65mm | 499*189.5*65mm | 636*189.5*65mm |
| General Specification | |||
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||
| IK Rating | IK10 Vandal resistance | ||
| Lighting time | 3-4 rainy days backup | ||
| Charging time | 6-7 Hours | ||
| Led Chip | SAMSUNG 2835 | ||
| CCT | 3000/4000/6500K | ||
| Color | Black | ||
| IP Rating | IP65 | ||
| Battery Cycle | More than 2000 cycles | ||
| Material | Aluminum | ||
| Control | Remote control | ||
| Warranty | 3 years | ||
©2009-2021 Danluz Technology. All rights reserved.