Advantages:
| Availability: | |
|---|---|
|
| |
The ultimate compact solar lighting solution, fully integrated in one system in a sleek new design that will add value to any landscape. Simple installation and easy maintenance that will handle the harshest conditions.
| Standard Specifiication | |||||
| Model | DLN102-40 | DLN102-60 | DLN102-80 | DLN102-100 | DLN102-120 |
| Watt | 40W | 60W | 80W | 100W | 120W |
| Lumen | 4,000lm | 6,000lm | 8,000lm | 10,000lm | 12,000lm |
| Installation Height | 4-6m | 6-8m | 8-9m | 9-10m | 10-12m |
| Solar panel | 43W | 60W | 75W | 85W | 85W |
| Battery capacity | 192Wh | 384Wh | 460.8Wh 12.8V | 537.6Wh 12.8V | 640Wh 12.8V |
| Dimension | 816*342*165 | 1104*342*165 | 1356*342*165 | 1556*342*165 | 1556*342*165 |
| General Specification | |||||
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||||
| Lighting time | 7 rainy days backup | ||||
| Charging time | 6-7 Hours | ||||
| Led Chip | Osram 3030 | ||||
| IP Rating | IP65 | ||||
| Beam Angle | 150*70 ° | ||||
| Battery Cycle | More than 2000 cycles | ||||
| Controller | MPPT smart controller | ||||
| Sensor | Microwave sensor | ||||
| Cabling | Waterproof connector, plug, play | ||||
| Warranty | 3 years, can be extend to 5 years | ||||
The ultimate compact solar lighting solution, fully integrated in one system in a sleek new design that will add value to any landscape. Simple installation and easy maintenance that will handle the harshest conditions.
| Standard Specifiication | |||||
| Model | DLN102-40 | DLN102-60 | DLN102-80 | DLN102-100 | DLN102-120 |
| Watt | 40W | 60W | 80W | 100W | 120W |
| Lumen | 4,000lm | 6,000lm | 8,000lm | 10,000lm | 12,000lm |
| Installation Height | 4-6m | 6-8m | 8-9m | 9-10m | 10-12m |
| Solar panel | 43W | 60W | 75W | 85W | 85W |
| Battery capacity | 192Wh | 384Wh | 460.8Wh 12.8V | 537.6Wh 12.8V | 640Wh 12.8V |
| Dimension | 816*342*165 | 1104*342*165 | 1356*342*165 | 1556*342*165 | 1556*342*165 |
| General Specification | |||||
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||||
| Lighting time | 7 rainy days backup | ||||
| Charging time | 6-7 Hours | ||||
| Led Chip | Osram 3030 | ||||
| IP Rating | IP65 | ||||
| Beam Angle | 150*70 ° | ||||
| Battery Cycle | More than 2000 cycles | ||||
| Controller | MPPT smart controller | ||||
| Sensor | Microwave sensor | ||||
| Cabling | Waterproof connector, plug, play | ||||
| Warranty | 3 years, can be extend to 5 years | ||||
©2009-2021 Danluz Technology. All rights reserved.