Advantages
| Availability: | |
|---|---|
|
| |
| Standard Specifiication | |
| Model | DL-G008 |
| Watt | 3W |
| Lumen | 300lm |
| Bollard Light Height | 800mm |
| Solar panel | 3.5W |
| Battery capacity | 38.4Wh 3.2V |
| Dimension | 212*212*800mm |
| General Specification | |
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy |
| Lighting time | 3-4 rainy days backup |
| Charging time | 6-7 Hours |
| Led Chip | Osram 2835 |
| CCT | 3000-6000K |
| Color | Black |
| IP Rating | IP65 |
| Battery Cycle | More than 2000 cycles |
| Dome Material | Polycarbonate |
| Warranty | 2 years |
| Standard Specifiication | |
| Model | DL-G008 |
| Watt | 3W |
| Lumen | 300lm |
| Bollard Light Height | 800mm |
| Solar panel | 3.5W |
| Battery capacity | 38.4Wh 3.2V |
| Dimension | 212*212*800mm |
| General Specification | |
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy |
| Lighting time | 3-4 rainy days backup |
| Charging time | 6-7 Hours |
| Led Chip | Osram 2835 |
| CCT | 3000-6000K |
| Color | Black |
| IP Rating | IP65 |
| Battery Cycle | More than 2000 cycles |
| Dome Material | Polycarbonate |
| Warranty | 2 years |
©2009-2021 Danluz Technology. All rights reserved.