Advantages:
Availability: | |
---|---|
| |
DLT101 range of solar flood lights is an ideal series for distribution and retail, because of the stylish design and competitive functions and price.2 years warranty is offered for whole lamps. They are also equipped with remote controller to choose different lighting modes.
Standard Specifiication | ||||
Model | DLT101-06 | DLT101-09 | DLT101-15 | DLT101-20 |
Watt | 30W | 60W | 100W | 200W |
Lumen | 600lm | 900lm | 1,500lm | 2,000m |
Installation Height | 1-2m | 2-3m | 2-3m | 3-4m |
Solar panel | 5W | 8W | 10W | 10W |
Battery capacity | 16Wh 3.2V | 19.2Wh 3.2V | 32Wh 3.2V | 48Wh 3.2V |
Dimension | 150*120*48 mm | 183*143*48 mm | 220*170*53 mm | 220*170*53 mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 3-4 rainy days backup | |||
Charging time | 6-7 Hours | |||
Led Chip | Osram | |||
IP Rating | IP65 | |||
Beam Angle | 120° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | PWM | |||
Sensor | No sensor, with remote control | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 2 years |
DLT101 range of solar flood lights is an ideal series for distribution and retail, because of the stylish design and competitive functions and price.2 years warranty is offered for whole lamps. They are also equipped with remote controller to choose different lighting modes.
Standard Specifiication | ||||
Model | DLT101-06 | DLT101-09 | DLT101-15 | DLT101-20 |
Watt | 30W | 60W | 100W | 200W |
Lumen | 600lm | 900lm | 1,500lm | 2,000m |
Installation Height | 1-2m | 2-3m | 2-3m | 3-4m |
Solar panel | 5W | 8W | 10W | 10W |
Battery capacity | 16Wh 3.2V | 19.2Wh 3.2V | 32Wh 3.2V | 48Wh 3.2V |
Dimension | 150*120*48 mm | 183*143*48 mm | 220*170*53 mm | 220*170*53 mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 3-4 rainy days backup | |||
Charging time | 6-7 Hours | |||
Led Chip | Osram | |||
IP Rating | IP65 | |||
Beam Angle | 120° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | PWM | |||
Sensor | No sensor, with remote control | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 2 years |
©2009-2021 Danluz Technology. All rights reserved.