Advantages
| Availability: | |
|---|---|
|
| |
DLT103 range of solar flood lights is an ideal series for distribution and retail, the larger power also can be used in projects. It is high quality Die-casting Alunimun design with strong heat sink to make the lamps more durable.
| Standard Specifiication | ||||
| Model | DLT103-10 | DLT103-20 | DLT103-30 | DLT103-40 |
| Watt | 100W | 200W | 300W | 400W |
| Lumen | 1,000lm | 2,000lm | 3,000lm | 4,000lm |
| Installation Height | 1-2m | 2-3m | 2-3m | 3-4m |
| Solar panel | 8W | 12W | 20W | 30W |
| Battery capacity | 16Wh 3.2V | 32Wh 3.2V | 64Wh 3.2V | 96Wh 3.2V |
| Dimension | 155*195*54.8mm | 195*1230*54.8 | 220*260*54.8 | 265*315*54.8 |
| General Specification | ||||
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
| Lighting time | 3-4 rainy days backup | |||
| Charging time | 6-7 Hours | |||
| Led Chip | Osram | |||
| IP Rating | IP65 | |||
| Beam Angle | 120° | |||
| Battery Cycle | More than 2000 cycles | |||
| Controller | PWM | |||
| Sensor | No sensor, with remote control | |||
| Cabling | Waterproof connector, plug, play | |||
| Warranty | 2 years | |||
DLT103 range of solar flood lights is an ideal series for distribution and retail, the larger power also can be used in projects. It is high quality Die-casting Alunimun design with strong heat sink to make the lamps more durable.
| Standard Specifiication | ||||
| Model | DLT103-10 | DLT103-20 | DLT103-30 | DLT103-40 |
| Watt | 100W | 200W | 300W | 400W |
| Lumen | 1,000lm | 2,000lm | 3,000lm | 4,000lm |
| Installation Height | 1-2m | 2-3m | 2-3m | 3-4m |
| Solar panel | 8W | 12W | 20W | 30W |
| Battery capacity | 16Wh 3.2V | 32Wh 3.2V | 64Wh 3.2V | 96Wh 3.2V |
| Dimension | 155*195*54.8mm | 195*1230*54.8 | 220*260*54.8 | 265*315*54.8 |
| General Specification | ||||
| Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
| Lighting time | 3-4 rainy days backup | |||
| Charging time | 6-7 Hours | |||
| Led Chip | Osram | |||
| IP Rating | IP65 | |||
| Beam Angle | 120° | |||
| Battery Cycle | More than 2000 cycles | |||
| Controller | PWM | |||
| Sensor | No sensor, with remote control | |||
| Cabling | Waterproof connector, plug, play | |||
| Warranty | 2 years | |||
©2009-2021 Danluz Technology. All rights reserved.