Advantages
Availability: | |
---|---|
| |
The Venus floodlight is a purpose-built, high lumen output, commercial grade solar security/flood light combination manufactured from the highest quality components. The remote allows for programming of the fitting including the LED output, time/mode of operation and selection of a sensitive 360° radar sensor system where the light will operate at a set output until the movement activated radar is triggered, instantly switching to full output.
Standard Specifiication | ||||
Model | DLV2-PRO | DLV4-PRO | DLV6-PRO | DLV8-PRO |
Watt | 4.8W | 9W | 13.5W | 18.5W |
Lumen | 880lm | 1,280lm | 2,480lm | 3,280lm |
Installation Height | 1-2m | 2-3m | 2-3m | 3-5m |
Solar panel | 12W | 25W | 35W | 50W |
Battery capacity | 38.4Wh 6.4V | 76.8Wh 6.4V | 115Wh 6.4V | 154Wh 6.4V |
Dimension | 168*240*56mm | 235*305*56mm | 275*375*56mm | 275*375*56mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 7 rainy days backup | |||
Charging time | 4.5 Hours | |||
Led Chip | Bridgelux | |||
IP Rating | IP65 | |||
Beam Angle | 120° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | MPPT | |||
Sensor | No sensor, with 2.4G remote control | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 2 years |
The Venus floodlight is a purpose-built, high lumen output, commercial grade solar security/flood light combination manufactured from the highest quality components. The remote allows for programming of the fitting including the LED output, time/mode of operation and selection of a sensitive 360° radar sensor system where the light will operate at a set output until the movement activated radar is triggered, instantly switching to full output.
Standard Specifiication | ||||
Model | DLV2-PRO | DLV4-PRO | DLV6-PRO | DLV8-PRO |
Watt | 4.8W | 9W | 13.5W | 18.5W |
Lumen | 880lm | 1,280lm | 2,480lm | 3,280lm |
Installation Height | 1-2m | 2-3m | 2-3m | 3-5m |
Solar panel | 12W | 25W | 35W | 50W |
Battery capacity | 38.4Wh 6.4V | 76.8Wh 6.4V | 115Wh 6.4V | 154Wh 6.4V |
Dimension | 168*240*56mm | 235*305*56mm | 275*375*56mm | 275*375*56mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 7 rainy days backup | |||
Charging time | 4.5 Hours | |||
Led Chip | Bridgelux | |||
IP Rating | IP65 | |||
Beam Angle | 120° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | MPPT | |||
Sensor | No sensor, with 2.4G remote control | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 2 years |
©2009-2021 Danluz Technology. All rights reserved.