Availability: | |
---|---|
| |
DLT102 range of solar flood lights is an ideal series for distribution and retail with very stylish design and competitive function and price, 2 years warranty is offered for whole lamps. They are also equipped with remote controller to choose different lighting modes.
Standard Specifiication | ||||
Model | DLT102-06 | DLT102-09 | DLT102-15 | DLT102-20 |
Watt | 30W | 60W | 100W | 200W |
Lumen | 600lm | 900lm | 1,500lm | 2,000lm |
Installation Height | 1-2m | 2-3m | 2-3m | 3-4m |
Solar panel | 5W | 8W | 10W | 15W |
Battery capacity | 16Wh 3.2V | 16Wh 3.2V | 32Wh 3.2V | 48Wh 3.2V |
Dimension | 155*195*54.8mm | 195*1230*54.8mm | 220*260*54.8mm | 265*315*54.8mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 3-4 rainy days backup | |||
Charging time | 6-7 Hours | |||
Led Chip | Osram | |||
IP Rating | IP65 | |||
Beam Angle | 120° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | PWM | |||
Sensor | No sensor, with remote control | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 2 years |
DLT102 range of solar flood lights is an ideal series for distribution and retail with very stylish design and competitive function and price, 2 years warranty is offered for whole lamps. They are also equipped with remote controller to choose different lighting modes.
Standard Specifiication | ||||
Model | DLT102-06 | DLT102-09 | DLT102-15 | DLT102-20 |
Watt | 30W | 60W | 100W | 200W |
Lumen | 600lm | 900lm | 1,500lm | 2,000lm |
Installation Height | 1-2m | 2-3m | 2-3m | 3-4m |
Solar panel | 5W | 8W | 10W | 15W |
Battery capacity | 16Wh 3.2V | 16Wh 3.2V | 32Wh 3.2V | 48Wh 3.2V |
Dimension | 155*195*54.8mm | 195*1230*54.8mm | 220*260*54.8mm | 265*315*54.8mm |
General Specification | ||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | |||
Lighting time | 3-4 rainy days backup | |||
Charging time | 6-7 Hours | |||
Led Chip | Osram | |||
IP Rating | IP65 | |||
Beam Angle | 120° | |||
Battery Cycle | More than 2000 cycles | |||
Controller | PWM | |||
Sensor | No sensor, with remote control | |||
Cabling | Waterproof connector, plug, play | |||
Warranty | 2 years |
©2009-2021 Danluz Technology. All rights reserved.