Availability: | |
---|---|
LEADER PRO is a professional solar street light designed for the project. It not only uses high-quality LIFEPO4 batteries and solar panels, but also has a variety of optical lenses. It is suitable for various types of roads, especially the lighting of main roads and highways. LEADER PRO has 4 lighting modes to choose from and supports customization, which can meet the requirements of all customers. The smart adaptive lighting system built into the controller greatly extends the lighting time, and there is no problem of short lighting time.
Standard Specifiication | |||||
Model | DL-FXP-40 | DL-FXP-60 | DL-FXP-80 | DL-FXP-100 | DL-FXP-120 |
Watt | 40W | 60W | 80W | 100W | 120W |
Lumen | 5,200lm | 7,800lm | 10,400lm | 13,000lm | 15,600lm |
Installation Height | 4-6m | 6-8m | 8-9m | 10-12m | 12-14m |
Solar panel | 60W | 80W | 100W | 130W | 140W |
Battery capacity | 307.2Wh 12.8V | 460.8Wh 12.8V | 460.8Wh 12.8V | 691.2Wh 12.8V | 768Wh 12.8V |
Dimension | 849*385*108mm | 1078*385*108mm | 1549*385*108mm | 1863*385*108mm | 1930*90*440mm |
General Specification | |||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||||
Lighting time | 7 rainy days backup | ||||
Charging time | 6-7 Hours | ||||
Led Chip | Bridgelux 3030 | ||||
IP Rating | IP65 | ||||
Beam Angle | 150*70 ° | ||||
Battery Cycle | More than 2000 cycles | ||||
Controller | MPPT smart controller | ||||
Sensor | Microwave sensor | ||||
Cabling | Waterproof connector, plug, play | ||||
Warranty | 5 years |
LEADER PRO is a professional solar street light designed for the project. It not only uses high-quality LIFEPO4 batteries and solar panels, but also has a variety of optical lenses. It is suitable for various types of roads, especially the lighting of main roads and highways. LEADER PRO has 4 lighting modes to choose from and supports customization, which can meet the requirements of all customers. The smart adaptive lighting system built into the controller greatly extends the lighting time, and there is no problem of short lighting time.
Standard Specifiication | |||||
Model | DL-FXP-40 | DL-FXP-60 | DL-FXP-80 | DL-FXP-100 | DL-FXP-120 |
Watt | 40W | 60W | 80W | 100W | 120W |
Lumen | 5,200lm | 7,800lm | 10,400lm | 13,000lm | 15,600lm |
Installation Height | 4-6m | 6-8m | 8-9m | 10-12m | 12-14m |
Solar panel | 60W | 80W | 100W | 130W | 140W |
Battery capacity | 307.2Wh 12.8V | 460.8Wh 12.8V | 460.8Wh 12.8V | 691.2Wh 12.8V | 768Wh 12.8V |
Dimension | 849*385*108mm | 1078*385*108mm | 1549*385*108mm | 1863*385*108mm | 1930*90*440mm |
General Specification | |||||
Technology | Battery management system BMS/ Lighting Adaptive system to save energy | ||||
Lighting time | 7 rainy days backup | ||||
Charging time | 6-7 Hours | ||||
Led Chip | Bridgelux 3030 | ||||
IP Rating | IP65 | ||||
Beam Angle | 150*70 ° | ||||
Battery Cycle | More than 2000 cycles | ||||
Controller | MPPT smart controller | ||||
Sensor | Microwave sensor | ||||
Cabling | Waterproof connector, plug, play | ||||
Warranty | 5 years |
©2009-2021 Danluz Technology. All rights reserved.